Thursday, July 3rd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:45 AM | Case | Party | Description | Status |
CRB2202450A | PRADO RRONA, OMAR A | ASSAULT | CONTINUED FOR R | |
CRB2202450B | PRADO RRONA, OMAR A | ASSAULT | CONTINUED FOR R | |
CRB2202450C | PRADO RRONA, OMAR A | ASSAULT | CONTINUED FOR R |
Thursday, July 3rd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
TRC2001529 | COBB, RANDELL | PHYSICAL CONTRO | SHOW CAUSE HB25 |
Thursday, July 3rd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB1900856 | GRIMBLEBY, KRISTINA B | MENACING | SHOW CAUSE HB25 |
Thursday, July 3rd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB1902449 | KNAPP, SHELBY | DRUG PARAPHERNA | SHOW CAUSE HB25 |
Thursday, July 3rd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:00 AM | Case | Party | Description | Status |
CRB2500307A | BROWN, CLIFFORD W JR | DOMESTIC VIOLEN | CONTINUED CASE | |
CRB2500307B | BROWN, CLIFFORD W JR | ASSAULT | CONTINUED CASE | |
CRB2500307C | BROWN, CLIFFORD W JR | COMMUNITY CONTR | CONTINUED CASE | |
CRB2500999 | ACUS, JESSICA L | ATT. THEFT | CONTINUED CASE | |
CRB2501230 | MCINTOSH, ROBERT E | DOMESTIC VIOLEN | CONTINUED CASE | |
TRC2502737A | MILLS, TERRY J | OVI 1ST OFFENSE | CONTINUED CASE | |
TRC2502737B | MILLS, TERRY J | STOPPING AFTER | CONTINUED CASE | |
TRC2502737C | MILLS, TERRY J | ASSURED CLEAR D | CONTINUED CASE | |
08:15 AM | Case | Party | Description | Status |
CRA2501400 | HOBBS, JOSHUA R | POSSESSION OF C | PRELIMINARY HEA |
Tuesday, July 1st 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:45 AM | Case | Party | Description | Status |
CRB1400795A | BROWNING, STEPHANIE | POSSESS DRUG AB | CONTINUED FOR R | |
09:45 AM | Case | Party | Description | Status |
CRB1202657A | HURD, TIFFANY R | CRIMINAL TRESPA | SHOW CAUSE HB25 | |
CRB1202657B | HURD, TIFFANY R | DISORD COND INT | SHOW CAUSE HB25 | |
CRB1202714A | LAKES, JOHN | THEFT | SHOW CAUSE HB25 | |
CRB1202714B | LAKES, JOHN | FAIL TO COMPLY | SHOW CAUSE HB25 | |
CRB1202714C | LAKES, JOHN | BENCH WARRANT | SHOW CAUSE HB25 | |
CRB1301759A | OWENS, RICHARD JR | RECEIVING STOLE | SHOW CAUSE HB25 | |
CRB1301759B | OWENS, RICHARD JR | FAIL TO COMPLY | SHOW CAUSE HB25 | |
CRB1301759C | OWENS, RICHARD JR | BENCH WARRANT | SHOW CAUSE HB25 | |
CRB1304302A | HARRISON, CLOYD M | DOMESTIC VIOLEN | SHOW CAUSE HB25 | |
CRB1304302B | HARRISON, CLOYD M | DOMESTIC VIOLEN | SHOW CAUSE HB25 | |
CRB1304302C | HARRISON, CLOYD M | COMMUNITY CONTR | SHOW CAUSE HB25 | |
CRB1400495A | LEWIS, AMANDA | THEFT | SHOW CAUSE HB25 | |
CRB1400495B | LEWIS, AMANDA | FAIL TO COMPLY | SHOW CAUSE HB25 | |
CRB1400495C | LEWIS, AMANDA | BENCH WARRANT | SHOW CAUSE HB25 |
Wednesday, July 2nd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB2003391 | DIGGS, DIANA | SHOW CAUSE HB25 |
Tuesday, July 1st 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB0202363 | MACE, RICO R | ATTEMPTED DRUG | SHOW CAUSE HB25 |
Tuesday, July 1st 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB0703996 | RATLIFF, JUSTIN | THEFT | SHOW CAUSE HB25 |
Tuesday, July 1st 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB0700930 | SCALF, JASON L | THEFT | SHOW CAUSE HB25 |
Wednesday, July 2nd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
01:15 PM | Case | Party | Description | Status |
CRB5555555A | TESTER, JANET A | DISORDERLY COND | TRIAL - NOT GUI | |
CRB5555555B | TESTER, JANET A | FTA ON OR BOND | TRIAL - NOT GUI |
Tuesday, July 1st 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB2401596 | LUNA-MARTINEZ, DANIEL A | DOMESTIC VIOLEN | SHOW CAUSE HB25 |
Wednesday, July 2nd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
05:30 PM | Case | Party | Description | Status |
CRB1804524A | DOUGHERTY, CONNIE J |
Tuesday, July 1st 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB1202714A | LAKES, JOHN | THEFT | SHOW CAUSE HB25 | |
CRB1202714B | LAKES, JOHN | FAIL TO COMPLY | SHOW CAUSE HB25 | |
CRB1202714C | LAKES, JOHN | BENCH WARRANT | SHOW CAUSE HB25 |
Wednesday, July 2nd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB2201567 | PULLEY, JACOB D | SHOW CAUSE HB25 |
Wednesday, July 2nd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:00 AM | Case | Party | Description | Status |
CRB2402368 | NANCE, AMY | CRIMINAL TRESPA | CONTINUED CASE | |
CRB2500736A | MILLER, JULIA G | OBSTRUCTING OFF | CONTINUED CASE | |
CRB2500736B | MILLER, JULIA G | DISORDERLY COND | CONTINUED CASE | |
CRB2501206A | CUMMINS, BRANDON W | CRIMINAL TRESPA | CONTINUED CASE | |
CRB2501206B | CUMMINS, BRANDON W | DISORD COND INT | CONTINUED CASE | |
CRB2501206C | CUMMINS, BRANDON W | DRUG PARAPHERNA | CONTINUED CASE | |
TRC2502525A | EVERS, DONALD J | OVI 1ST OFFENSE | CONTINUED CASE | |
TRC2502525B | EVERS, DONALD J | OVI OVER PRES L | CONTINUED CASE | |
TRC2502525C | EVERS, DONALD J | DISPLAY LIGHTED | CONTINUED CASE |
Tuesday, July 1st 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
05:30 PM | Case | Party | Description | Status |
CRB2500073A | WHITE, ALONZO | DOMESTIC VIOLEN | ||
CRB2500073B | WHITE, ALONZO | VIOLATING TEMPO | ||
CRB2500073C | WHITE, ALONZO | OBSTRUCTING OFF | ||
CRB2500073D | WHITE, ALONZO | RESISTING ARRES | ||
CRB2500073E | WHITE, ALONZO | MENACING |
Wednesday, July 2nd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB2201567 | PULLEY, JACOB D | SHOW CAUSE HB25 |
Tuesday, July 1st 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:45 AM | Case | Party | Description | Status |
CRB1400795A | BROWNING, STEPHANIE | POSSESS DRUG AB | CONTINUED FOR R |
Monday, July 7th 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:45 AM | Case | Party | Description | Status |
CRB1804603A | AGEE, DERRICK | THEFT | CONTINUED FOR R | |
CRB1804603B | AGEE, DERRICK | COMMUNITY CONTR | CONTINUED FOR R | |
CRB1804603C | AGEE, DERRICK | FAIL TO COMPLY | CONTINUED FOR R |
Wednesday, July 2nd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:00 AM | Case | Party | Description | Status |
CRB2501236 | SIMMS, RYAN | THEFT | CONTINUED CASE | |
CRB2501309 | STEINMETZ, JOCELYN N | DISORDERLY COND | CONTINUED CASE |
Thursday, July 3rd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB1902449 | KNAPP, SHELBY | DRUG PARAPHERNA | SHOW CAUSE HB25 |
Tuesday, July 1st 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB0703996 | RATLIFF, JUSTIN | THEFT | SHOW CAUSE HB25 | |
CRB1204070A | POWELL, JOHN A | OBSTRUCTING OFF | SHOW CAUSE HB25 | |
CRB1204070B | POWELL, JOHN A | POSSESS DRUG AB | SHOW CAUSE HB25 | |
CRB1204070C | POWELL, JOHN A | FAIL TO COMPLY | SHOW CAUSE HB25 |
Wednesday, July 2nd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:45 AM | Case | Party | Description | Status |
CRB1603358 | ADAMS, RICKEY A JR | CONTEMPT OF COU | CONTINUED FOR R |
Wednesday, July 2nd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:00 AM | Case | Party | Description | Status |
TRD2406425A | CAMPBELL, ROY L | DRIVING UNDER S | CONTINUED CASE | |
TRD2406425B | CAMPBELL, ROY L | FAILURE TO REGI | CONTINUED CASE | |
TRD2406425C | CAMPBELL, ROY L | FICTITIOUS PLAT | CONTINUED CASE | |
TRD2406425D | CAMPBELL, ROY L | PLATES BELONG O | CONTINUED CASE | |
TRD2406425E | CAMPBELL, ROY L | OVERTAKING/PASS | CONTINUED CASE | |
08:45 AM | Case | Party | Description | Status |
TRD2500990 | MORRIS, JEFFREY W | DRIVING UNDER S | CONTINUED FOR R |
Thursday, July 3rd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
TRC1903589A | HATFIELD, MICHAEL | SHOW CAUSE HB25 | ||
TRC1903589B | HATFIELD, MICHAEL | OVI | SHOW CAUSE HB25 | |
TRC1903589C | HATFIELD, MICHAEL | DRIVING IN MARK | SHOW CAUSE HB25 |
Tuesday, July 1st 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB1001469A | WHITLOCK, CHANCE D | SHOW CAUSE HB25 | ||
CRB1001469B | WHITLOCK, CHANCE D | FAIL TO COMPLY | SHOW CAUSE HB25 | |
CRB1301759A | OWENS, RICHARD JR | RECEIVING STOLE | SHOW CAUSE HB25 | |
CRB1301759B | OWENS, RICHARD JR | FAIL TO COMPLY | SHOW CAUSE HB25 | |
CRB1301759C | OWENS, RICHARD JR | BENCH WARRANT | SHOW CAUSE HB25 |
Thursday, July 3rd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:45 AM | Case | Party | Description | Status |
CRB1803019A | OBENG, NATHANIEL | DISORD COND INT | CONTINUED FOR R | |
CRB1803019B | OBENG, NATHANIEL | FAIL TO COMPLY | CONTINUED FOR R |
Wednesday, July 2nd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB2100165 | BIRMINGHAM, THOMAS R | OBSTRUCTING OFF | SHOW CAUSE HB25 |
Thursday, July 3rd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:00 AM | Case | Party | Description | Status |
CRB2402152A | MARTIN, AMBER | VIOLATING TEMPO |
Wednesday, July 2nd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
05:30 PM | Case | Party | Description | Status |
CRB1804524A | DOUGHERTY, CONNIE J | |||
TRD1805741A | WHITAKER, DOUGLAS R | DRIVING UNDER S | ||
TRD1805741B | WHITAKER, DOUGLAS R | OPERATION AT ST |
Thursday, July 3rd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
05:30 PM | Case | Party | Description | Status |
CRB1900103A | MANTHE, JUSTIN |
Monday, July 7th 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:45 AM | Case | Party | Description | Status |
CRB1804603A | AGEE, DERRICK | THEFT | CONTINUED FOR R | |
CRB1804603B | AGEE, DERRICK | COMMUNITY CONTR | CONTINUED FOR R | |
CRB1804603C | AGEE, DERRICK | FAIL TO COMPLY | CONTINUED FOR R |
Tuesday, July 1st 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB2401365 | OVERTO, JULIO | OBSTRUCTING OFF | SHOW CAUSE HB25 |
Thursday, July 3rd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:00 AM | Case | Party | Description | Status |
TRD2502626A | WHITTLE, CASEY N | STOPPING AFTER | CONTINUED CASE | |
TRD2502626B | WHITTLE, CASEY N | OPERATE W/ CONT | CONTINUED CASE |
Monday, July 7th 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB2101892A | DIAZ, JOSE I | DOMESTIC VIOLEN | SHOW CAUSE HB25 | |
CRB2101892B | DIAZ, JOSE I | RESISTING ARRES | SHOW CAUSE HB25 | |
CRB2101892C | DIAZ, JOSE I | OBSTRUCTING OFF | SHOW CAUSE HB25 | |
CRB2101892D | DIAZ, JOSE I | VIOLATING PROTE | SHOW CAUSE HB25 |
Tuesday, July 1st 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB1202657A | HURD, TIFFANY R | CRIMINAL TRESPA | SHOW CAUSE HB25 | |
CRB1202657B | HURD, TIFFANY R | DISORD COND INT | SHOW CAUSE HB25 | |
CRB1400495A | LEWIS, AMANDA | THEFT | SHOW CAUSE HB25 | |
CRB1400495B | LEWIS, AMANDA | FAIL TO COMPLY | SHOW CAUSE HB25 | |
CRB1400495C | LEWIS, AMANDA | BENCH WARRANT | SHOW CAUSE HB25 | |
CRB2401553 | PILLEY, JAMES T | POSSESS DRUG AB | SHOW CAUSE HB25 | |
CRB2402460 | HENSLER, JESSICA | THEFT BY DECEPT | SHOW CAUSE HB25 |
Wednesday, July 2nd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB2003672A | BOWLING, EDWIN | PUBLIC INDECENC | SHOW CAUSE HB25 | |
CRB2003672B | BOWLING, EDWIN | COMMUNITY CONTR | SHOW CAUSE HB25 |
Thursday, July 3rd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:00 AM | Case | Party | Description | Status |
CRB2501350 | WOODS, EBONI L | THEFT BY DECEPT | CONTINUED CASE | |
CRB2501414A | HUNLEY, EARL J | AGGRAVATED MENA | CONTINUED CASE | |
CRB2501414B | HUNLEY, EARL J | DOMESTIC VIOLEN | CONTINUED CASE | |
08:45 AM | Case | Party | Description | Status |
CRB2401575 | STEINMETZ, ROCKY L | THEFT | CONTINUED FOR R | |
01:00 PM | Case | Party | Description | Status |
CRB2501402A | LEWIS, HANNAH | POSSESS DRUG AB | CONTINUED CASE | |
CRB2501402B | LEWIS, HANNAH | DRUG PARAPHERNA | CONTINUED CASE |
Tuesday, July 1st 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:45 AM | Case | Party | Description | Status |
CRB2002853A | ISAACS, RYAN | DRUG PARAPHERNA | CONTINUED FOR R | |
CRB2002853B | ISAACS, RYAN | ATTEMPTED DRUG | CONTINUED FOR R | |
CRB2401127A | BREWER, CODY T | OBSTRUCTING OFF | CONTINUED FOR R | |
CRB2401127B | BREWER, CODY T | FTA ON OR BOND | CONTINUED FOR R |
Wednesday, July 2nd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
09:45 AM | Case | Party | Description | Status |
CRB2003589A | DAWSON, BRADY | OBSTRUCTING OFF | SHOW CAUSE HB25 | |
CRB2003589B | DAWSON, BRADY | FTA ON OR BOND | SHOW CAUSE HB25 | |
CRB2100792 | BREWER, ROBBY | THEFT | SHOW CAUSE HB25 |
Thursday, July 3rd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:00 AM | Case | Party | Description | Status |
CRB2400286A | GRAVES, LESLIE R | VIOLATING TEMPO | CONTINUED CASE | |
CRB2400286B | GRAVES, LESLIE R | COMMUNITY CONTR | CONTINUED CASE |
Tuesday, July 1st 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:45 AM | Case | Party | Description | Status |
CRB2302855A | JONES, COURTNEY | THEFT | ||
CRB2302855A | JONES, COURTNEY | THEFT | ||
CRB2302855B | JONES, COURTNEY | FTA ON OR BOND | ||
09:45 AM | Case | Party | Description | Status |
CRB2402317A | PATER, LAWRENCE D | DRUG PARAPHERNA | SHOW CAUSE HB25 | |
CRB2402317B | PATER, LAWRENCE D | FTA ON OR BOND | SHOW CAUSE HB25 |
Wednesday, July 2nd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:45 AM | Case | Party | Description | Status |
CRB2401353A | SHELTON, STEPHEN | DISORDERLY COND | CONTINUED FOR R | |
CRB2401353B | SHELTON, STEPHEN | FTA ON OR BOND | CONTINUED FOR R | |
TRD2500086 | HARRIS, STEVEN C | POINTS PENALTIE | CONTINUED FOR R |
Monday, July 7th 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:00 AM | Case | Party | Description | Status |
CRA2501359 | FIELDS, RUSSELL | VIOLATING PROTE | PRELIMINARY HEA | |
CRB2401316A | FIELDS, RUSSELL | VIOLATING TEMPO | CONTINUED CASE | |
CRB2401316B | FIELDS, RUSSELL | OBSTRUCTING OFF | CONTINUED CASE | |
CRB2401316C | FIELDS, RUSSELL | COMMUNITY CONTR | CONTINUED CASE | |
CRB2500325A | HATFIELD, LAURA L | DOMESTIC VIOLEN | CONTINUED CASE | |
CRB2500325B | HATFIELD, LAURA L | ASSAULT | CONTINUED CASE | |
CRB2500325C | HATFIELD, LAURA L | FTA ON OR BOND | CONTINUED CASE | |
CRB2500857 | FIELDS, RUSSELL | VIOLATING TEMPO | CONTINUED CASE | |
CRB2501083 | HARRIS, MARVIN E | AGGRAVATED MENA | CONTINUED CASE | |
CRB2501277A | NOLAN, BRIANNA D | OBSTRUCTING OFF | CONTINUED CASE | |
CRB2501277B | NOLAN, BRIANNA D | RESISTING ARRES | CONTINUED CASE | |
CRB2501277C | NOLAN, BRIANNA D | DISORD COND FIG | CONTINUED CASE | |
TRC2502038 | DORR, TAMMY | OVI 1ST OFFENSE | CONTINUED CASE | |
TRD2502249A | DORR, TAMMY N | DRIVING UNDER O | CONTINUED CASE | |
TRD2502249B | DORR, TAMMY N | 41/25 SPEED | CONTINUED CASE |
Wednesday, July 2nd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:00 AM | Case | Party | Description | Status |
CRB2402819A | WELLS, KAMERON P | DOMESTIC VIOLEN | CONTINUED CASE | |
CRB2402819C | WELLS, KAMERON P | COMMUNITY CONTR | CONTINUED CASE | |
CRB2500503A | BROWN, CLIFFORD W JR | THEFT | CONTINUED CASE | |
CRB2500503B | BROWN, CLIFFORD W JR | OBSTRUCTING OFF | CONTINUED CASE | |
CRB2500503C | BROWN, CLIFFORD W JR | RESISTING ARRES | CONTINUED CASE | |
CRB2500503D | BROWN, CLIFFORD W JR | FTA ON OR BOND | CONTINUED CASE | |
CRB2501146 | EVANS, HARVEY D JR | CRIMINAL TRESPA | CONTINUED CASE | |
CRB2501308 | DAY, KELSEY J | DISORDERLY COND | CONTINUED CASE | |
TRD2501791A | HARDCASTLE, COREY J | STOP AFTER ACCI | CONTINUED CASE | |
TRD2501791B | HARDCASTLE, COREY J | OPERATION W/OUT | CONTINUED CASE | |
TRD2502273A | JONES, MELISSA | ASSURED CLEAR D | CONTINUED CASE | |
TRD2502273B | JONES, MELISSA | LEAVING THE SCE | CONTINUED CASE | |
09:45 AM | Case | Party | Description | Status |
CRB2100538A | ENSOR, AMY | POSSESSING DRUG | SHOW CAUSE HB25 | |
CRB2100538B | ENSOR, AMY | POSSESSION DRUG | SHOW CAUSE HB25 | |
CRB2101116 | CLARK, KYLE | DISORDERLY COND | SHOW CAUSE HB25 | |
TRC2204376A | MARTINEZ-PEREZ, GERARDO | OVI 1ST OFFEN | SHOW CAUSE HB25 | |
TRC2204376B | MARTINEZ-PEREZ, GERARDO | DRIVING UNDER S | SHOW CAUSE HB25 | |
TRC2204376C | MARTINEZ-PEREZ, GERARDO | RECKLESS OPER P | SHOW CAUSE HB25 | |
TRC2204376D | MARTINEZ-PEREZ, GERARDO | 55/25 SPEED | SHOW CAUSE HB25 | |
TRD2202533 | EICHER, JASON | STOPPING AFTER | SHOW CAUSE HB25 |
Thursday, July 3rd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:00 AM | Case | Party | Description | Status |
CRB2500503A | BROWN, CLIFFORD W JR | THEFT | CONTINUED CASE | |
CRB2500503B | BROWN, CLIFFORD W JR | OBSTRUCTING OFF | CONTINUED CASE | |
CRB2500503C | BROWN, CLIFFORD W JR | RESISTING ARRES | CONTINUED CASE | |
CRB2500503D | BROWN, CLIFFORD W JR | FTA ON OR BOND | CONTINUED CASE | |
09:45 AM | Case | Party | Description | Status |
CRB1902612A | THIEMANN, DONNA M | RESISTING ARRES | SHOW CAUSE HB25 | |
CRB1902612B | THIEMANN, DONNA M | OBSTRUCTING OFF | SHOW CAUSE HB25 | |
05:30 PM | Case | Party | Description | Status |
CRB1900103A | MANTHE, JUSTIN |
Monday, July 7th 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:45 AM | Case | Party | Description | Status |
CRB2500849 | TAYLOR, FRANK E | CRIMINAL DAMAGI | CONTINUED FOR R |
Tuesday, July 1st 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:00 AM | Case | Party | Description | Status |
CRB2501262 | ROSS-DEAN, DAVID L | OBSTRUCTING OFF | CONTINUED CASE | |
CRB2501352 | COC CAAL, JOSE A | DOMESTIC VIOLEN | CONTINUED CASE | |
TRC2502448A | RHODES, DEMETRIUS L | OVI 1ST OFFENSE | CONTINUED CASE | |
TRC2502448B | RHODES, DEMETRIUS L | FRA SUSPENSION | CONTINUED CASE | |
TRC2502448C | RHODES, DEMETRIUS L | OPERATION AT ST | CONTINUED CASE | |
TRC2502613A | JOSEPH, JAYSON J | OVI 1ST OFFENSE | CONTINUED CASE | |
TRC2502613B | JOSEPH, JAYSON J | OVI ELEVATED BR | CONTINUED CASE | |
TRC2502613C | JOSEPH, JAYSON J | DRIVING UNDER S | CONTINUED CASE | |
TRC2502613D | JOSEPH, JAYSON J | OPERATION DISRE | CONTINUED CASE | |
TRD2501735A | PROENZA GAMEZ, JOSE | STOPPING AFTER | CONTINUED CASE | |
TRD2501735B | PROENZA GAMEZ, JOSE | FAIL TO CONTROL | CONTINUED CASE | |
TRD2501735C | PROENZA GAMEZ, JOSE | 35/25 SPEED | CONTINUED CASE | |
TRD2502505A | COLVIN, KENJI B | DRIVING UNDER F | CONTINUED CASE | |
TRD2502505B | COLVIN, KENJI B | 58/35 SPEED | CONTINUED CASE | |
TRD2502533 | SCHMIDT, ASHLEN T | DRAG RACING | CONTINUED CASE | |
08:45 AM | Case | Party | Description | Status |
CRB2302107A | MEYER, MICHAEL A | OBSTRUCTING OFF | CONTINUED FOR R | |
CRB2302107B | MEYER, MICHAEL A | CRIMINAL TRESPA | CONTINUED FOR R | |
09:45 AM | Case | Party | Description | Status |
CRB2402760 | HERNANDEZ, JUAN | CRIMINAL TRESPA | SHOW CAUSE HB25 |
Wednesday, July 2nd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:00 AM | Case | Party | Description | Status |
CRB2401110A | BLANTON, JASON L | CRIMINAL TRESPA | CONTINUED FOR R | |
CRB2401110B | BLANTON, JASON L | DRUG PARAPHERNA | CONTINUED FOR R | |
08:15 AM | Case | Party | Description | Status |
CRB2201205A | LOGSDON, ROBERT | POSSESS DRUG AB | ||
CRB2201205B | LOGSDON, ROBERT | FTA ON OR BOND | ||
CRB2201205C | LOGSDON, ROBERT | COMMUNITY CONTR | ||
CRB2302079A | LOGSDON, ROBERT | DISORD COND INT | ||
CRB2302079B | LOGSDON, ROBERT | FTA ON OR BOND | ||
CRB2302079C | LOGSDON, ROBERT | FTA ON OR BOND | ||
08:45 AM | Case | Party | Description | Status |
CRB2500679A | SMITH, EUGENE | OBSTRUCTING OFF | CONTINUED FOR R | |
CRB2500679B | SMITH, EUGENE | RESISTING ARRES | CONTINUED FOR R | |
09:45 AM | Case | Party | Description | Status |
CRB2100877 | THOMPSON, JOSHUA C | OBSTRUCTING OFF | SHOW CAUSE HB25 |
Thursday, July 3rd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:00 AM | Case | Party | Description | Status |
CRB2201205A | LOGSDON, ROBERT | POSSESS DRUG AB | CONTINUED CASE | |
CRB2201205B | LOGSDON, ROBERT | FTA ON OR BOND | CONTINUED CASE | |
CRB2201205C | LOGSDON, ROBERT | COMMUNITY CONTR | CONTINUED CASE | |
CRB2302079A | LOGSDON, ROBERT | DISORD COND INT | CONTINUED CASE | |
CRB2302079B | LOGSDON, ROBERT | FTA ON OR BOND | CONTINUED CASE | |
CRB2302079C | LOGSDON, ROBERT | FTA ON OR BOND | CONTINUED CASE | |
09:45 AM | Case | Party | Description | Status |
CRB1901945A | GEYER, ASHLEY | DRUG PARAPHERNA | SHOW CAUSE HB25 | |
CRB1901945B | GEYER, ASHLEY | CRIMINAL TRESPA | SHOW CAUSE HB25 | |
CRB1901945C | GEYER, ASHLEY | FTA ON OR BOND | SHOW CAUSE HB25 | |
CRB1901945D | GEYER, ASHLEY | COMMUNITY CONTR | SHOW CAUSE HB25 |
Tuesday, July 1st 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:45 AM | Case | Party | Description | Status |
CRB2302855A | JONES, COURTNEY | THEFT | ||
CRB2302855A | JONES, COURTNEY | THEFT | ||
CRB2302855B | JONES, COURTNEY | FTA ON OR BOND | ||
TRD2300925A | LEAVELL, ASHLEY N | FRA SUSPENSION | CONTINUED FOR R | |
TRD2300925B | LEAVELL, ASHLEY N | FICTITOUS PLATE | CONTINUED FOR R |
Wednesday, July 2nd 2025 | Unknown Attorney ID | |||
---|---|---|---|---|
08:45 AM | Case | Party | Description | Status |
CRB2202575A | HENSLEY, BENJAMIN | DRUG ABUSE | CONTINUED FOR R | |
CRB2202575B | HENSLEY, BENJAMIN | COMMUNITY CONTR | CONTINUED FOR R | |
09:45 AM | Case | Party | Description | Status |
CRB2003589A | DAWSON, BRADY | OBSTRUCTING OFF | SHOW CAUSE HB25 | |
CRB2003589B | DAWSON, BRADY | FTA ON OR BOND | SHOW CAUSE HB25 | |
CRB2003672A | BOWLING, EDWIN | PUBLIC INDECENC | SHOW CAUSE HB25 | |
CRB2003672B | BOWLING, EDWIN | COMMUNITY CONTR | SHOW CAUSE HB25 | |
TRC2204376A | MARTINEZ-PEREZ, GERARDO | OVI 1ST OFFEN | SHOW CAUSE HB25 | |
TRC2204376B | MARTINEZ-PEREZ, GERARDO | DRIVING UNDER S | SHOW CAUSE HB25 | |
TRC2204376C | MARTINEZ-PEREZ, GERARDO | RECKLESS OPER P | SHOW CAUSE HB25 | |
TRC2204376D | MARTINEZ-PEREZ, GERARDO | 55/25 SPEED | SHOW CAUSE HB25 | |
TRD2202066 | STEWART, BILLY | DRIVING UNDER S | SHOW CAUSE HB25 | |
